Item | Indoor | ||
---|---|---|---|
Pixel Pitch | 1.9 | 2.5 | |
LED lamp | SMD1515 | SMD2121 | |
Density(dots/m2) | 276676 | 160000 | |
Brightness | ≤800 nits | ≤800 nits | |
IP rating | Front IP55/Rear IP32 | Front IP55/Rear IP32 | |
Cabinet Materiel | Die-casting Aluminum | ||
Scan | 64scan | 32scan | |
Module weight | 0.55kg | 0.55kg | |
Cabinet Weight | 6.75kg | 6.75kg | |
Module size(mm) | 248*248 | 248*248 | |
Cabinet size(mm) | 496*496*57 | 496*496*57 | |
Module pixel | 128*128dots | 96*96dots | |
Cabinet pixel | 260*260dots | 198*198dots | |
Max Power | 600w/sqm | 600w/sqm | |
Average Power | 360w/sqm | 360w/sqm | |
Viewing Angle | Horizontal 140(+70/-70) deg Vertical 140(+70/-70)deg | ||
Control way | synchronous/asynchronous | ||
Gray Scale | 16bit | ||
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | ||
Work humidity | 10% ~ 90% | ||
Work temperature | ﹣20 ~﹢65℃ |
LED Module |
|
Pixel Pitch | P1.9,P2.5 |
---|---|
LED lamp | SMD1515/2121 |
Brightness | ≤800 nits |
Module pixel | 128*128/96*96dots |
Cabinet pixel | 260*260/198*198dots |
Appearance |
|
Module size | 248*248mm |
Cabinet size | 496*496*57mm |
Module weight | 0.55kg |
Cabinet Weight | 6.75kg |
Working Environment |
|
Work humidity | 10% ~ 90% |
Work temperature | ﹣20 ~﹢65℃ |
System parameter |
|
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI |
Gray scale | 16bit |
Power |
|
Max Power | 600w/sqm |
Average Power | 360w/sqm |
Waterproof grade |
|
IP rating | Front IP55/Rear IP32 |
Control system |
|
Control way | Synchronous/Asynchronous |
Viewing Angle | H140(+70/-70) deg V140(+70/-70)deg |
Scan | 64scan, 32scan |
Material density |
|
Density | 276676/160000(dots/m2) |
Cabinet Materiel | Die-casting Aluminum |